MPDU Income Limits
Effective April 2025
Montgomery County’s Moderately Priced Dwelling Unit (MPDU) Program offers income-restricted, affordable rental units to eligible households. Please apply directly with each property you are interested in.
Household Size | Garden Apartments | High Rise Apartments (5 stories or more) | ||||
---|---|---|---|---|---|---|
New Tenants | Renewing Tenants | New Tenants | Renewing Tenants | |||
Maximum Household Income* | 130% of Maximum Household Income** | Maximum Household Income* | 130% of Maximum Household Income** | |||
1 | $74,500 | $96,850 | $80,500 | $104,650 | ||
2 | $85,000 | $110,500 | $92,000 | $119,600 | ||
3 | $96,000 | $124,800 | $103,500 | $134,550 | ||
4 | $106,500 | $138,450 | $114,500 | $148,850 | ||
5 | $115,000 | $149,500 | $124,000 | $161,200 | ||
6 | $123,500 | $160,550 | $133,000 | $172,900 |
* Gross annual income from all current sources for all wage earners in the household.
** For existing, previously income qualified tenants whose incomes have increased.
Minimum income limits vary by property and are listed on the property pages.
Income limits and rental rates are subject to change.
Learn more at MontgomeryCountyMD.gov